Ansehen auf NileSwap Explorer | Hathor Explorer
4206969 HTR
Verkäufer: 0x20100
Anmelden oder Registrieren um diese NFT zu kaufen
| Background | Valhathor | 3.33% |
|---|---|---|
| Punk Type | Male Mixed | 14.25% |
| Nose | Long and Round | 2.61% |
| Eyes | Angry Squint | 9.37% |
| Neck | None | 77.00% |
| Mouth | Happy | 10.49% |
| Facial Hair | None | 26.98% |
| Headwear | AI War Rug | 0.17% |
| Ear | Gold Earring | 3.83% |
| Eyewear | Steve Glasses | 3.62% |
| Accessory | None | 93.18% |
HTRPunk #6268 out of 6931