View on NileSwap Explorer | Hathor Explorer
999 HTR
Seller: Niclyx
ActiveBackground | Purple Giza | 1.99% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Small | 19.47% |
Eyes | Really Angry | 3.17% |
Neck | None | 77.00% |
Mouth | Smile | 23.83% |
Facial Hair | Black Mutton Chops | 4.74% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #2560 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |