View on NileSwap Explorer | Hathor Explorer
500 HTR
Seller: Grancyr
ActiveBackground | Summer Breeze | 4.99% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Natural | 7.91% |
Eyes | High | 3.26% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Dreads Young Bob | 7.02% |
Ear | Gold Hoop Big | 2.43% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #2190 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |