View on NileSwap Explorer | Hathor Explorer
1550 HTR
Seller: TheVault
ActiveBackground | Big Boned | 0.24% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long | 14.72% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Politician Suit | 2.02% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Afro Small | 4.30% |
Ear | None | 74.90% |
Eyewear | Purple Aviators | 2.81% |
Accessory | Pipe | 0.93% |
HTRPunk #1768 out of 6931
Floor price: | 25 HTR* |
Average price: | 43291.75 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 30 HTR / 2023-05-31 |
---|---|
Average: | 111.53 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |