View on NileSwap Explorer | Hathor Explorer
80 HTR
Seller: JSeagrass
ActiveBackground | Cathor in the Hathor | 3.66% |
---|---|---|
Punk Type | Female Mixed | 9.50% |
Face | None | 38.34% |
Nose | Pug | 14.71% |
Mouth | Smile | 23.83% |
Eyes | Inquisitive | 2.83% |
Neck | Purple Choker | 1.08% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | Gold Hoop Big | 2.43% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #379 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |