View on NileSwap Explorer | Hathor Explorer
180 HTR
Seller: CathiesWood
ActiveBackground | Portal | 3.40% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Moon Boy Nose | 0.86% |
Eyes | Bored | 15.87% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Steve Glasses | 3.62% |
Accessory | None | 93.18% |
HTRPunk #1287 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |