View on NileSwap Explorer | Hathor Explorer
250 HTR
Seller: jabz
ActiveBackground | Cotton Candy | 3.83% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Smile | 23.83% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Gold Earring | 3.83% |
Eyewear | Eyepatch | 5.32% |
Accessory | None | 93.18% |
HTRPunk #281 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |