View on NileSwap Explorer | Hathor Explorer
190 HTR
Seller: CathiesWood
ActiveBackground | Purple Moon | 2.07% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Short and Round | 4.13% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Purple Eye Shadow | 1.71% |
Neck | None | 77.00% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Pink Earring | 3.82% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #6860 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |