View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: Simba
ActiveBackground | Valhathor | 3.33% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Regular Nose | 34.94% |
Eyes | Worried | 15.01% |
Neck | None | 77.00% |
Mouth | Whistle | 12.87% |
Facial Hair | None | 26.98% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Blue VR Headset | 4.28% |
Accessory | None | 93.18% |
HTRPunk #6355 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |