View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: fuqeth
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Camp Sunset | 15.34% |
Social Status | Karl | 21.41% |
Hair | Black | 26.19% |
Earrings | Gold Studs | 19.40% |
Shoulder Pads | Spiked Pads | 19.02% |
Chest | Leather Top | 23.43% |
Belt | Gold Emerald Belt | 14.30% |
Left Hand | Crystal Bow | 1.49% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |