View on NileSwap Explorer | Hathor Explorer
40 HTR
Seller: PUNK
ActiveBackground | Poker Table | 4.92% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | Half Pink Blush | 0.57% |
Nose | Regular Nose | 34.94% |
Mouth | Purple Lipstick | 1.48% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Headwear | HTR Headband | 2.14% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #4088 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |