View on NileSwap Explorer | Hathor Explorer
209.99 HTR
Seller: HathorBob
CancelledBackground | City Mouse | 0.85% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Regular Nose | 34.94% |
Eyes | Angry Squint | 9.37% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | Corncob Pipe | 0.42% |
HTRPunk #3358 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |