View on NileSwap Explorer | Hathor Explorer
39 HTR
Seller: BESTHTRNFTs
ActiveBackground | Key Lime | 4.62% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Small | 19.47% |
Eyes | Bored | 15.87% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Smile | 23.83% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Helicopter | 1.19% |
Ear | Cross Earring | 2.55% |
Eyewear | Purple Aviators | 2.81% |
Accessory | None | 93.18% |
HTRPunk #4602 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |