View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: PUNK
ActiveBackground | Summer Breeze | 4.99% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long | 14.72% |
Eyes | Angry Squint | 9.37% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #3131 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |