View on NileSwap Explorer | Hathor Explorer
180 HTR
Seller: louks
ActiveBackground | Sunrise | 3.82% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Natural | 7.91% |
Eyes | Relaxed | 22.37% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Red Ball Cap | 2.77% |
Ear | Gold Hoop Big | 2.43% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #1875 out of 6931
Floor price: | 20 HTR* |
Average price: | 31883.79 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |