View on NileSwap Explorer | Hathor Explorer
1850 HTR
Seller: Grancyr
Active| Background | Dampened Turquoise | 4.66% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Small | 19.47% |
| Eyes | Football | 1.76% |
| Neck | Gold Chain | 6.31% |
| Mouth | Happy | 10.49% |
| Facial Hair | Wood Worker Mustache | 0.55% |
| Headwear | Headband | 6.43% |
| Ear | Gold Earring | 3.83% |
| Eyewear | Clear Shades | 7.49% |
| Accessory | None | 93.18% |
HTRPunk #5379 out of 6931
| Floor price: | 78 HTR* |
| Average price: | 55553.65 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 77 HTR / 2026-02-26 |
|---|---|
| Average: | 109.54 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |