View on NileSwap Explorer | Hathor Explorer
115 HTR
Seller: MJ
ActiveBackground | Snow Cone | 2.94% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Red Eye Shadow | 1.38% |
Neck | None | 77.00% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Pink Earring | 3.82% |
Eyewear | Eyepatch | 5.32% |
Accessory | None | 93.18% |
HTRPunk #335 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |