View on NileSwap Explorer | Hathor Explorer
250 HTR
Seller: jabz
ActiveBackground | Snow Cone | 2.94% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Small | 19.47% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Mouth | Smile | 23.83% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Dreads Young Bob | 7.02% |
Ear | None | 74.90% |
Eyewear | Pink VR Headset | 1.35% |
Accessory | None | 93.18% |
HTRPunk #4468 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |