View on NileSwap Explorer | Hathor Explorer
199 HTR
Seller: BESTHTRNFTs
ActiveBackground | Dampened Turquoise | 4.66% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Long and Round | 2.61% |
Eyes | Worried | 15.01% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Five O Clock Shadow | 6.24% |
Headwear | Black Fade | 8.28% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | Cigarette | 1.23% |
HTRPunk #328 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |