View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: Grancyr
ActiveBackground | Night Rider | 3.62% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Chong | 0.46% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Mouth | Happy | 10.49% |
Facial Hair | Black Mutton Chops | 4.74% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #982 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |