View on NileSwap Explorer | Hathor Explorer
50 HTR
Seller: akhan
ActiveCharacter | Halvor | 48.01% |
---|---|---|
Background | Viking Camp Sunset | 15.34% |
Social Status | Karl | 21.41% |
Helmet | Double Horn Helmet | 22.88% |
Hair | Black | 26.19% |
Facial Hair | Jewelled Beard Black | 0.47% |
Chest | Embroidered Tunic | 5.06% |
Belt | Gold Ruby Belt | 15.51% |
Left Hand | Dagger | 21.31% |
Right Hand | Spiked Shield | 21.02% |
Floor price: | 3.99 HTR* |
Average price: | 140.45 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |