View on NileSwap Explorer | Hathor Explorer
99 HTR
Seller: BESTHTRNFTs
CancelledBackground | Key Lime | 4.62% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long and Round | 2.61% |
Eyes | Angry Squint | 9.37% |
Neck | Gold Chain | 6.31% |
Mouth | Whistle | 12.87% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Blue Spike Hair | 0.72% |
Ear | None | 74.90% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #5715 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |