View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActiveBackground | Pimp Tha Pen | 5.24% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Pug | 14.71% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Politician Suit | 2.02% |
Mouth | Gold Tooth | 3.92% |
Facial Hair | Black Mutton Chops | 4.74% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #5814 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |