View on NileSwap Explorer | Hathor Explorer
200 HTR
Seller: RustyL
ActiveBackground | Cathor in the Hathor | 3.66% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Natural | 7.91% |
Eyes | Red Eye Shadow | 1.38% |
Neck | Gold Chain | 6.31% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | None | 74.90% |
Eyewear | Blue VR Headset | 4.28% |
Accessory | None | 93.18% |
HTRPunk #3681 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |