View on NileSwap Explorer | Hathor Explorer
480 HTR
Seller: HathorComfy
Active| Background | Lonely Planet | 2.14% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Pug | 14.71% |
| Eyes | Bored | 15.87% |
| Neck | Gold Chain | 6.31% |
| Mouth | Whistle | 12.87% |
| Facial Hair | Black Mutton Chops | 4.74% |
| Headwear | Black Fade | 8.28% |
| Ear | Cross Earring | 2.55% |
| Eyewear | None | 46.00% |
| Accessory | None | 93.18% |
HTRPunk #4302 out of 6931
| Floor price: | 28 HTR* |
| Average price: | 40484.24 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 111 HTR / 2025-11-04 |
|---|---|
| Average: | 85.98 HTR |
| Highest Sale: | 4200 HTR / 2021-12-18 |