View on NileSwap Explorer | Hathor Explorer
45 HTR
Seller: PUNK
ActiveBackground | Dampened Turquoise | 4.66% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long and Round | 2.61% |
Eyes | Pink Eye | 5.50% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Clear Shades | 7.49% |
Accessory | None | 93.18% |
HTRPunk #6283 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |