View on NileSwap Explorer | Hathor Explorer
90 HTR
Seller: JSeagrass
ActiveBackground | Naranja | 5.45% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Small | 19.47% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | Clown Bowtie | 0.59% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Chinstrap | 2.60% |
Headwear | Military Helmet | 1.51% |
Ear | None | 74.90% |
Eyewear | Red VR Headset | 4.82% |
Accessory | None | 93.18% |
HTRPunk #6572 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |