View on NileSwap Explorer | Hathor Explorer
245 HTR
Seller: HTRKING
Active| Background | Poker Table | 4.92% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Long | 14.72% |
| Eyes | Angry Squint | 9.37% |
| Neck | None | 77.00% |
| Mouth | Smile | 23.83% |
| Facial Hair | Five O Clock Shadow | 6.24% |
| Headwear | Blue Spike Hair | 0.72% |
| Ear | None | 74.90% |
| Eyewear | None | 46.00% |
| Accessory | None | 93.18% |
HTRPunk #5165 out of 6931
| Floor price: | 78 HTR* |
| Average price: | 55553.65 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 77 HTR / 2026-02-26 |
|---|---|
| Average: | 109.54 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |