View on NileSwap Explorer | Hathor Explorer
159.99 HTR
Seller: HathorBob
CancelledBackground | Snow Cone | 2.94% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Natural | 7.91% |
Eyes | Worried | 15.01% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Betty with Green Headband | 2.58% |
Ear | Gold Hoop Small | 2.97% |
Eyewear | Clear Shades | 7.49% |
Accessory | Blunt | 1.51% |
HTRPunk #5342 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |