View on NileSwap Explorer | Hathor Explorer
500 HTR
Seller: wonkywilly
ActiveBackground | Pimp Tha Pen | 5.24% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Regular Nose | 34.94% |
Eyes | Unibrow | 4.52% |
Neck | Gold Chain | 6.31% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Black Mutton Chops | 4.74% |
Headwear | Grey Hoodie | 0.65% |
Ear | Cross Earring | 2.55% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #1806 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |