View on NileSwap Explorer | Hathor Explorer
105 HTR
Seller: MJ
Active| Background | Pimp Tha Pen | 5.24% |
|---|---|---|
| Punk Type | Male Mixed | 14.25% |
| Nose | Wide and Low | 1.56% |
| Eyes | Worried | 15.01% |
| Neck | HTR Neck Tattoo | 5.07% |
| Mouth | Happy | 10.49% |
| Facial Hair | Five O Clock Shadow | 6.24% |
| Headwear | HTR Baseball Cap Red | 10.09% |
| Ear | None | 74.90% |
| Eyewear | None | 46.00% |
| Accessory | None | 93.18% |
HTRPunk #4147 out of 6931
| Floor price: | 78 HTR* |
| Average price: | 55553.65 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 77 HTR / 2026-02-26 |
|---|---|
| Average: | 109.54 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |