View on NileSwap Explorer | Hathor Explorer
240 HTR
Seller: HathorComfy
ActiveBackground | Key Lime | 4.62% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Pug | 14.71% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | None | 77.00% |
Mouth | Happy | 10.49% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Chong Glasses Rosey | 1.15% |
Accessory | None | 93.18% |
HTRPunk #1615 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |