View on NileSwap Explorer | Hathor Explorer
3.99 HTR
Seller: HathorBob
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Camp Day | 25.20% |
Social Status | Thrall | 36.16% |
Helmet | Hurstwic | 14.08% |
Shoulder Pads | Leather Pads | 22.17% |
Chest | Tunic | 33.77% |
Belt | Leather Belt | 25.41% |
Left Hand | Spear | 9.06% |
Right Hand | Wooden Shield | 24.40% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |