View on NileSwap Explorer | Hathor Explorer
250 HTR
Seller: nileswapper
ActiveBackground | Valhathor | 3.33% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Regular Nose | 34.94% |
Eyes | Relaxed | 22.37% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Five O Clock Shadow | 6.24% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | SWHACKD Aviators | 0.79% |
Accessory | None | 93.18% |
HTRPunk #487 out of 6931
Floor price: | 19.99 HTR* |
Average price: | 31582.93 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |