View on NileSwap Explorer | Hathor Explorer
250 HTR
Seller: Grancyr
ActiveBackground | Blackout | 0.92% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long | 14.72% |
Eyes | Pink Eye | 5.50% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Dreads Young Bob | 7.02% |
Ear | None | 74.90% |
Eyewear | Steve Glasses | 3.62% |
Accessory | None | 93.18% |
HTRPunk #764 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |