View on NileSwap Explorer | Hathor Explorer
9.99 HTR
Seller: HathorBob
ActiveCharacter | Halvor | 48.01% |
---|---|---|
Background | Viking Camp Day | 25.20% |
Social Status | Thrall | 36.16% |
Helmet | Hurstwic | 14.08% |
Facial Hair | Plaited Beard Brown | 6.98% |
Shoulder Pads | Spiked Pads | 19.02% |
Chest | Tunic | 33.77% |
Belt | Leather Belt | 25.41% |
Left Hand | Dagger | 21.31% |
Right Hand | Wrapped Dagger | 10.16% |
Floor price: | 3.99 HTR* |
Average price: | 140.45 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |