View on NileSwap Explorer | Hathor Explorer
140 HTR
Seller: BESTHTRNFTs
ActivePrice | Date |
---|---|
55 HTR | 3/17/2023 10:30 PM |
46 HTR | 3/17/2023 4:51 PM |
45 HTR | 3/16/2023 1:41 PM |
41 HTR | 3/16/2023 1:31 PM |
30 HTR | 3/16/2023 9:53 AM |
Background | Naranja | 5.45% |
---|---|---|
Punk Type | Female Black | 9.50% |
Face | None | 38.34% |
Nose | Pug | 14.71% |
Mouth | Tongue Out | 2.21% |
Eyes | Bored | 15.87% |
Neck | HTR Neck Tattoo | 5.07% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | Bubblegum Cigarette | 0.73% |
HTRPunk #3450 out of 6931
Floor price: | 45 HTR* |
Average price: | 42139.37 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 69.69 HTR / 2023-03-27 |
---|---|
Average: | 117.87 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |