View on NileSwap Explorer | Hathor Explorer
500 HTR
Seller: BESTHTRNFTs
ActiveBackground | Big Boned | 0.24% |
---|---|---|
Punk Type | Female White | 19.00% |
Face | None | 38.34% |
Nose | Regular Nose | 34.94% |
Mouth | Dark Red Lipstick | 4.29% |
Eyes | Angry Squint | 9.37% |
Neck | Purple and Black Necklace | 3.36% |
Headwear | Purple and Black HTR Band | 4.51% |
Ear | Purple and Pink Earring | 3.46% |
Eyewear | King Glasses | 0.88% |
Accessory | None | 93.18% |
HTRPunk #1932 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |