View on NileSwap Explorer | Hathor Explorer
150 HTR
Seller: Schnater
ActiveBackground | Empty Space | 1.84% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Worried | 15.01% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Happy | 10.49% |
Facial Hair | Brown Beard Sideburns | 3.60% |
Headwear | Dreads Young Bob | 7.02% |
Ear | None | 74.90% |
Eyewear | Zorro | 1.76% |
Accessory | None | 93.18% |
HTRPunk #1933 out of 6931
Floor price: | 20 HTR* |
Average price: | 31855.77 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |