View on NileSwap Explorer | Hathor Explorer
490 HTR
Seller: CRL
Active| Background | Lonely Planet | 2.14% |
|---|---|---|
| Punk Type | Female White | 19.00% |
| Face | None | 38.34% |
| Nose | Regular Nose | 34.94% |
| Mouth | Purple Lipstick | 1.48% |
| Eyes | Worried | 15.01% |
| Neck | Gold Chain | 6.31% |
| Headwear | Afro Small | 4.30% |
| Ear | None | 74.90% |
| Eyewear | Red VR Headset | 4.82% |
| Accessory | None | 93.18% |
HTRPunk #2637 out of 6931
| Floor price: | 77 HTR* |
| Average price: | 55095.51 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 200 HTR / 2026-02-24 |
|---|---|
| Average: | 107.48 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |