View on NileSwap Explorer | Hathor Explorer
480 HTR
Seller: HathorComfy
ActiveBackground | Fog | 3.42% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Small | 19.47% |
Eyes | Unibrow | 4.52% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Smile | 23.83% |
Facial Hair | Big Black Beard | 6.62% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | Hunter Glasses | 1.10% |
Accessory | Bubblegum Cigarette | 0.73% |
HTRPunk #3499 out of 6931
Floor price: | 20 HTR* |
Average price: | 31557.88 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |