View on NileSwap Explorer | Hathor Explorer
80 HTR
Seller: JSeagrass
ActiveBackground | Cotton Candy | 3.83% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Relaxed | 22.37% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Gold Tooth | 3.92% |
Facial Hair | Chinstrap | 2.60% |
Headwear | Helicopter | 1.19% |
Ear | None | 74.90% |
Eyewear | Clear Shades | 7.49% |
Accessory | None | 93.18% |
HTRPunk #2387 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |