View on NileSwap Explorer | Hathor Explorer
80 HTR
Seller: JSeagrass
ActiveBackground | Portal | 3.40% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Regular Nose | 34.94% |
Eyes | Bored | 15.87% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | HTR Baseball Cap Red | 10.09% |
Ear | None | 74.90% |
Eyewear | Thug Life Glasses | 6.21% |
Accessory | None | 93.18% |
HTRPunk #2356 out of 6931
Floor price: | 20 HTR* |
Average price: | 31883.47 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 799 HTR / 2024-11-11 |
---|---|
Average: | 86.11 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |