View on NileSwap Explorer | Hathor Explorer
9.99 HTR
Seller: HathorBob
ActiveCharacter | Halvor | 48.01% |
---|---|---|
Background | Viking Camp Day | 25.20% |
Social Status | Karl | 21.41% |
Helmet | Steel Helmet | 16.06% |
Facial Hair | Handle Bars and Beard White | 0.47% |
Shoulder Pads | Wolf Claw Pads | 9.24% |
Chest | Tunic | 33.77% |
Belt | Gold Emerald Belt | 14.30% |
Left Hand | Dagger | 21.31% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |