View on NileSwap Explorer | Hathor Explorer
169 HTR
Seller: MTIGMI
ActiveBackground | Sweet Corn | 4.85% |
---|---|---|
Punk Type | Male Mixed | 14.25% |
Nose | Long and Round | 2.61% |
Eyes | Bored | 15.87% |
Neck | Gold Chain | 6.31% |
Mouth | Smile | 23.83% |
Facial Hair | Certified American Mustache | 0.72% |
Headwear | Light Blue Bandana | 9.53% |
Ear | None | 74.90% |
Eyewear | None | 46.00% |
Accessory | None | 93.18% |
HTRPunk #2576 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |