View on NileSwap Explorer | Hathor Explorer
500 HTR
Seller: humbledhodler
ActivePrice | Date |
---|---|
35 HTR | 8/4/2022 10:07 AM |
32 HTR | 8/3/2022 4:24 PM |
31 HTR | 8/3/2022 3:56 PM |
26 HTR | 8/2/2022 7:37 PM |
Background | Peru | 2.11% |
---|---|---|
Punk Type | Male Black | 14.25% |
Nose | Regular Nose | 34.94% |
Eyes | Worried | 15.01% |
Neck | None | 77.00% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | None | 6.14% |
Ear | Cross Earring | 2.55% |
Eyewear | Black Shades | 8.22% |
Accessory | None | 93.18% |
HTRPunk #2616 out of 6931
Floor price: | 20 HTR* |
Average price: | 31583.10 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 25 HTR / 2024-08-28 |
---|---|
Average: | 85.56 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |