View on NileSwap Explorer | Hathor Explorer
69 HTR
Seller: CathiesWood
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Camp Sunset | 15.34% |
Social Status | Karl | 21.41% |
Helmet | Steel Helmet | 16.06% |
Shoulder Pads | Metal Pads | 15.54% |
Chest | Chain Mail | 15.73% |
Belt | Skull Belt | 8.58% |
Left Hand | Hatchet | 26.39% |
Floor price: | 3.99 HTR* |
Average price: | 135.26 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 6.50 HTR / 2024-01-19 |
---|---|
Average: | 59.79 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |