View on NileSwap Explorer | Hathor Explorer
25 HTR
| Background | Cathor in the Hathor | 3.66% |
|---|---|---|
| Punk Type | Male White | 28.50% |
| Nose | Long | 14.72% |
| Eyes | Bored | 15.87% |
| Neck | None | 77.00% |
| Mouth | Happy | 10.49% |
| Facial Hair | Five O Clock Shadow | 6.24% |
| Headwear | Light Blue Bandana | 9.53% |
| Ear | None | 74.90% |
| Eyewear | None | 46.00% |
| Accessory | None | 93.18% |
HTRPunk #4275 out of 6931
| Floor price: | 117 HTR* |
| Average price: | 67124.53 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 140 HTR / 2026-04-06 |
|---|---|
| Average: | 216.70 HTR |
| Highest Sale: | 40000 HTR / 2026-03-07 |