View on NileSwap Explorer | Hathor Explorer
250 HTR
Seller: nileswapper
Active| Background | Lonely Planet | 2.14% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Regular Nose | 34.94% |
| Eyes | Worried | 15.01% |
| Neck | None | 77.00% |
| Mouth | Smile | 23.83% |
| Facial Hair | None | 26.98% |
| Headwear | Black Fade | 8.28% |
| Ear | None | 74.90% |
| Eyewear | Red VR Headset | 4.82% |
| Accessory | None | 93.18% |
HTRPunk #6774 out of 6931
| Floor price: | 78 HTR* |
| Average price: | 55553.65 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 77 HTR / 2026-02-26 |
|---|---|
| Average: | 109.54 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |