View on NileSwap Explorer | Hathor Explorer
240 HTR
Seller: PassBluntosLost
ActiveBackground | Sunrise | 3.82% |
---|---|---|
Punk Type | Male White | 28.50% |
Nose | Long | 14.72% |
Eyes | Angry with Tear Tattoo | 6.79% |
Neck | HTR Neck Tattoo | 5.07% |
Mouth | Regular Mouth | 22.36% |
Facial Hair | None | 26.98% |
Headwear | Light Blue Bandana | 9.53% |
Ear | Cross Earring | 2.55% |
Eyewear | Clear Shades | 7.49% |
Accessory | None | 93.18% |
HTRPunk #3778 out of 6931
Floor price: | 20 HTR* |
Average price: | 31795.85 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 35 HTR / 2024-12-01 |
---|---|
Average: | 86.08 HTR |
Highest Sale: | 4200 HTR / 2021-12-18 |